Current Rates
Current Rates for Savings, Loans, and More
We offer lending and savings products to fit your needs. Contact a loan officer today to answer any questions you may have.
Rates Effective as of 10/3/2024
Apply for a Loan
Apply from your couch using our website or call to schedule an appointment with a loan officer! We offer a variety of loans to fit your needs.
Loan Calculators
Understanding how rates affect your payments is an important step in reaching your goals. Use these handy loan calculators to plan for your home, commercial or student loan!
Credit Cards
Offering a wide array of credit cards to fit your lifestyle. View the options and apply online today!
Auto, Motorcycles, Toy Loan Rates
New
(ATVs, Snowmobiles, Jet Skis, Campers & Trailers)
Terms | APR |
Up to 36 months | as low as 4.49% |
37 months – 48 months | as low as 4.74% |
49 months – 60 months | as low as 4.99% |
61 months – 72 months | as low as 5.24% |
73 months – 84 months | as low as 5.49% |
Used
(ATVs, Snowmobiles, Jet Skis, Campers & Trailers)
Terms | APR |
Up to 36 months | as low as 4.99% |
37 months – 48 months | as low as 5.24% |
49 months – 60 months | as low as 5.49% |
61 months – 72 months | as low as 5.74% |
73 months – 84 months | as low as 5.99% |
Boat, Motorhome, RV & Fifth Wheel Loans
New
Terms | APR |
Up to 120 months | as low as 7.49% |
121 months – 144 months | as low as 7.49% |
145 months – 180 months | as low as 8.99% |
Used
Terms | APR |
Up to 120 months | as low as 7.99% |
121 months – 144 months | as low as 7.99% |
145 months – 180 months | as low as 9.24% |
Share Secured Loans
Terms | APR |
Up to 60 months | 6.00% |
61 months – 120 months | 7.00% |
Personal / Signature Loans
Terms | APR |
Up to 36 months | as low as 8.24% |
37 months – 60 months | as low as 9.24% |
Home Equity & Home Equity Line of Credit
Home Equity
Terms | APR | Restrictions | |
Member Paid Closing Costs | Up to 60 months | as low as 5.99% | Up to 80% of appraised value (less liens) Maximum $300,000 |
Member Paid Closing Costs | 61 – 120 months | as low as 6.49 | Up to 80% of appraised value (less liens) Maximum $300,000 |
Member Paid Closing Costs | 121 – 180 months | as low was 6.99 | Up to 80% of appraised value (less liens) Maximum $300,000 |
Terms | APR | Restrictions | |
Credit Union Paid Closing Costs | Up to 60 months | as low as 6.49% | Up to 80% of appraised value (less liens) Maximum $300,000. *If member pays off loan in first three years, member must repay Credit Union closing costs. |
Credit Union Paid Closing Costs | 61 – 120 months | as low as 6.99 | Up to 80% of appraised value (less liens) Maximum $300,000. *If member pays off loan in first three years, member must repay Credit Union closing costs. |
Credit Union Paid Closing Costs | 121 – 180 months | as low was 7.49 | Up to 80% of appraised value (less liens) Maximum $300,000. *If member pays off loan in first three years, member must repay Credit Union closing costs. |
Home Equity Line of Credit
APR | Restriction |
Variable rate based on Prime Rate Current rate is 8.00% |
Up to 80% of appraised value (less liens) *Rate may change after account is opened. Minimum APR is 3.00% Member paid closing costs rate is prime, Credit Union paid closing costs rate is prime +0.50%, if member pays off loan in the first three years, member must repay credit union paid closing costs |
Mortgages
Student Loans
Choose the student loan that’s right for you
Learn more here!
Overdraft Line of Credit
APR | Restrictions |
12.00% | maximum $1,000 |
Savings Rates
Share Savings
Shares | APY |
Shares | 0.50% |
Clubs | 0.50% |
(minimum $100.00)
Term Share Certificate & IRA Rates
(*Minimum opening deposit is $1,000; penalties may be imposed for early withdrawal)
Certificate Name | Dividend Rate | APY |
6-month TSC | 4.17% | 4.25% |
1-year TSC | 4.17% | 4.25% |
18-month TSC | 4.17% | 4.25% |
2-year TSC | 3.93% | 4.00% |
30-months TSC | 2.96% | 3.00% |
3-year TSC | 2.96% | 3.00% |
ROTH IRAs | Dividend Rate | APY |
1-year Roth IRA TSC | 4.17% | 4.25% |
18-month Roth IRA TSC | 4.17% | 4.25% |
2-year Roth IRA TSC | 3.93% | 4.00% |
30-months Roth IRA TSC | 2.96% | 3.00% |
3-year Roth IRA TSC | 2.96% | 3.00% |
ROTH CONVERSION IRAs | Dividend Rate | APY |
1-year Roth Conversion IRA TSC | 4.17% | 4.25% |
TRADITIONAL IRAs | Dividend Rate | APY |
1-year IRA TSC | 4.17% | 4.25% |
18-month IRA TSC | 4.17% | 4.25% |
2-year IRA TSC | 3.93% | 4.00% |
30-months IRA TSC | 2.96% | 3.00% |
3-year IRA TSC | 2.96% | 3.00% |
COVERDELL EDUCATION IRA | Dividend Rate | APY |
$1,500 – $4,999 | 0.65% | 0.65% |
$5,000 – $9,999 | 0.65% | 0.65% |
$10,000 – $24,999 | 0.70% | 0.70% |
$25,000 – $49,000 | 1.00% | 1.00% |
$50,000 and over | 1.24% | 1.25% |
Money Markets
Tier | APY |
Tier 1 ($1,500 <= $4,999,99 |
1.00% |
Tier 2 ($5,000 <= $9,999.99) |
1.00% |
Tier 3 ($10,000 <= $24,999.99) |
1.00% |
Tier 4 ($25,000 <= $49,999.99) |
1.25% |
Tier 5 ($50,000 & up) |
1.25% |
*APR = Annual Percentage Rate
*APY = Annual Percentage Yield
Rates are current as of the date posted above and are subject to change without notice. Factors such as credit history, loan term and loan collateral will determine the Annual Percentage Rate you receive. ‘As low as” interest rates listed include a .25 basis point reduction for loans paid by direct deposit. Variable Rate accounts, the rate may change after the account is opened. Fees could reduce the earnings on your account.